The median home value in Alexandria, VA is $699,000.
This is
higher than
the county median home value of $590,000.
The national median home value is $308,980.
The average price of homes sold in Alexandria, VA is $699,000.
Approximately 41% of Alexandria homes are owned,
compared to 53% rented, while
6% are vacant.
Alexandria real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Alexandria real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 6,700 | 1,147,508 |
Population Density | 3,382 | 2,935 |
Median Age | 45.5 | 40.9 |
People per Household | 2.1 | 2.7 |
Median Household Income | 114,349 | 127,709 |
Average Income per Capita | 79,495 | 58,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belle View Elementary | PK - 06 | 405 | 12.1 | 22307 |
Bucknell Elementary | PK - 06 | 256 | 9.1 | 22307 |
Cameron Elementary | PK - 06 | 492 | 13.9 | 22303 |
Fort Hunt Elementary | PK - 06 | 576 | 13.8 | 22308 |
Greenbriar East Elementary | PK - 06 | 898 | 15.2 | 22033 |
Groveton Elementary | PK - 06 | 779 | 13.4 | 22306 |
Hollin Meadows Elementary | PK - 06 | 607 | 12.9 | 22306 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Hybla Valley Elementary | PK - 06 | 848 | 13.7 | 22306 |
Kent Gardens Elementary | PK - 06 | 1,023 | 16.9 | 22101 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
Mount Eagle Elementary | PK - 06 | 347 | 12.9 | 22303 |
Navy Elementary | PK - 06 | 913 | 16.7 | 22033 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Stratford Landing Elementary | PK - 06 | 730 | 15.4 | 22308 |
Waynewood Elementary | PK - 06 | 715 | 16.7 | 22308 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Whitman Middle | 07 - 08 | 869 | 14 | 22306 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Mclean High | 09 - 12 | 2,441 | 17.5 | 22101 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Woodson High | 09 - 12 | 2,478 | 15.2 | 22031 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Burke School | N - N | 0 | 0 | 22015 |
Cedar Lane School | N - N | 0 | 0 | 22180 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Key Center | PK - 12 | 52 | 3.1 | 22150 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
The median value of homes in Alexandria, VA is $699,000.
It will take approximately 31 days to sell house in Alexandria, VA.
The number of active listings in Alexandria, VA is 858.
Over the last 3 months, 875 homes have sold in Alexandria, VA.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions