The median home value in Washington, DC is $675,000.
This is
higher than
the county median home value of $650,000.
The national median home value is $308,980.
The average price of homes sold in Washington, DC is $675,000.
Approximately 7.67% of Washington homes are owned,
compared to 32.83% rented, while
3.33% are vacant.
Washington real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Washington real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 701,527 | 701,531 |
Population Density | 11,491 | 11,491 |
Median Age | 38.7 | 38.7 |
People per Household | 2.1 | 2.1 |
Median Household Income | 98,902 | 98,902 |
Average Income per Capita | 64,694 | 64,694 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achievement Preparatory Academy Pcs - Wahler Place Elementary School | PK - 05 | 228 | 14.8 | 20032 |
Amidon-bowen Elementary School | PK - 05 | 336 | 11.2 | 20024 |
Bancroft Elementary School | PK - 05 | 715 | 11.9 | 20010 |
Barnard Elementary School | PK - 05 | 580 | 10.2 | 20011 |
Beers Elementary School | PK - 05 | 372 | 10.3 | 20020 |
Breakthrough Montessori Pcs | PK - 06 | 346 | 21.6 | 20012 |
Brent Elementary School | PK - 05 | 419 | 12.6 | 20003 |
Bridges Pcs | PK - 05 | 380 | 8 | 20011 |
Brightwood Elementary School | PK - 05 | 591 | 8.6 | 20011 |
Browne Education Campus | PK - 08 | 438 | 10.3 | 20002 |
Bruce-monroe Elementary School At Park View | PK - 05 | 433 | 10 | 20010 |
Bunker Hill Elementary School | PK - 05 | 206 | 8.8 | 20017 |
Burroughs Elementary School | PK - 05 | 258 | 8.4 | 20018 |
Burrville Elementary School | PK - 05 | 278 | 13.2 | 20019 |
C.w. Harris Elementary School | PK - 05 | 249 | 9.7 | 20019 |
Capital City Pcs - Lower School | PK - 04 | 330 | 7.9 | 20011 |
Capitol Hill Montessori School At Logan | PK - 08 | 424 | 14.6 | 20002 |
Cedar Tree Academy Pcs | PK - 02 | 463 | 18.5 | 20020 |
Center City Pcs - Brightwood | PK - 08 | 260 | 10.8 | 20011 |
Center City Pcs - Capitol Hill | PK - 08 | 249 | 13.1 | 20003 |
Center City Pcs - Congress Heights | PK - 08 | 249 | 11.8 | 20032 |
Center City Pcs - Petworth | PK - 08 | 244 | 9.7 | 20011 |
Center City Pcs - Shaw | PK - 08 | 217 | 9.4 | 20001 |
Center City Pcs - Trinidad | PK - 08 | 189 | 9.4 | 20002 |
Cleveland Elementary School | PK - 05 | 282 | 9 | 20001 |
Creative Minds International Pcs | PK - 08 | 587 | 10.8 | 20011 |
Dc Bilingual Pcs | PK - 05 | 530 | 8.3 | 20011 |
Dc Prep Pcs - Anacostia Elementary School | PK - 03 | 410 | 12 | 20020 |
Dc Prep Pcs - Benning Elementary School | PK - 03 | 442 | 14.7 | 20019 |
Dc Prep Pcs - Edgewood Elementary School | PK - 03 | 430 | 11.9 | 20017 |
Dc Scholars Pcs | PK - 08 | 532 | 11.8 | 20019 |
Dorothy I. Height Elementary School | PK - 05 | 426 | 9.1 | 20011 |
Drew Elementary School | PK - 05 | 189 | 8.4 | 20019 |
E.l. Haynes Pcs - Elementary School | PK - 04 | 342 | 10.6 | 20011 |
Eagle Academy Pcs - Capitol Riverfront | PK - 03 | 128 | 12.8 | 20536 |
Eagle Academy Pcs - Congress Heights | PK - 03 | 284 | 9.1 | 20032 |
Early Childhood Academy Pcs | PK - 03 | 250 | 14.7 | 20032 |
Eaton Elementary School | PK - 05 | 422 | 12.5 | 20008 |
Elsie Whitlow Stokes Community Freedom Pcs - Brookland | PK - 05 | 355 | 10.9 | 20017 |
Elsie Whitlow Stokes Community Freedom Pcs - East End | PK - 05 | 318 | 10.9 | 20019 |
Excel Academy | PK - 08 | 387 | 9.7 | 20020 |
Friendship Pcs - Armstrong Elementary | PK - 03 | 252 | 10.4 | 20001 |
Friendship Pcs - Blow Pierce Elementary | PK - 03 | 285 | 11.4 | 20002 |
Friendship Pcs - Chamberlain Elementary | PK - 03 | 296 | 11.7 | 20003 |
Friendship Pcs - Ideal Elementary | PK - 03 | 216 | 11.8 | 20011 |
Friendship Pcs - Southeast Elementary | PK - 03 | 365 | 12.5 | 20032 |
Friendship Pcs - Woodridge International Elementary | PK - 03 | 250 | 10.3 | 20018 |
Garfield Elementary School | PK - 05 | 231 | 11 | 20019 |
Garrison Elementary School | PK - 05 | 375 | 10.5 | 20009 |
H.d. Cooke Elementary School | PK - 05 | 379 | 8.6 | 20009 |
Harmony Dc Pcs - School Of Excellence | PK - 05 | 159 | 8.8 | 20002 |
Hearst Elementary School | PK - 05 | 347 | 13.3 | 20008 |
Hendley Elementary School | PK - 05 | 289 | 10.9 | 20032 |
Hope Community Pcs - Tolson | PK - 08 | 203 | 9.2 | 20017 |
Houston Elementary School | PK - 05 | 281 | 10 | 20019 |
Hyde-addison Elementary School | PK - 05 | 381 | 10.8 | 20007 |
I Dream Pcs | PK - 05 | 86 | 7.8 | 20020 |
Ingenuity Prep Pcs | PK - 08 | 788 | 8.6 | 20032 |
Inspired Teaching Demonstration Pcs | PK - 08 | 518 | 12.9 | 20002 |
J.o. Wilson Elementary School | PK - 05 | 438 | 10.7 | 20002 |
Janney Elementary School | PK - 05 | 688 | 12.6 | 20016 |
John Lewis Elementary School | PK - 05 | 427 | 11.5 | 20011 |
Ketcham Elementary School | PK - 05 | 284 | 10.5 | 20020 |
Key Elementary School | PK - 05 | 353 | 12.6 | 20016 |
Kimball Elementary School | PK - 05 | 395 | 12.7 | 20019 |
King Elementary School | PK - 05 | 226 | 8.3 | 20032 |
Kipp Dc - Arts And Technology Academy Pcs | PK - KG | 295 | 13.9 | 20019 |
Kipp Dc - Connect Academy Pcs | PK - KG | 287 | 12.9 | 20002 |
Kipp Dc - Discover Academy Pcs | PK - KG | 329 | 15.5 | 20020 |
Kipp Dc - Grow Academy Pcs | PK - KG | 262 | 12.9 | 20001 |
Kipp Dc - Heights Academy Pcs | 01 - 04 | 469 | 12.7 | 20020 |
Kipp Dc - Inspire Academy Pcs | 01 - 04 | 227 | 10.9 | 20032 |
Kipp Dc - Lead Academy Pcs | 01 - 04 | 383 | 11 | 20001 |
Kipp Dc - Pride Academy Pcs | PK - KG | 162 | 14.4 | 20032 |
Kipp Dc - Promise Academy Pcs | KG - 04 | 610 | 13.7 | 20019 |
Kipp Dc - Quest Academy Pcs | 01 - 04 | 385 | 12.5 | 20019 |
Kipp Dc - Spring Academy Pcs | 01 - 04 | 390 | 11.5 | 20002 |
Lafayette Elementary School | PK - 05 | 892 | 14.5 | 20015 |
Langdon Elementary School | PK - 05 | 353 | 11.7 | 20018 |
Langley Elementary School | PK - 05 | 338 | 11.4 | 20002 |
Lasalle-backus Elementary School | PK - 05 | 255 | 7.2 | 20011 |
Latin American Montessori Bilingual Pcs | PK - 05 | 553 | 11 | 20011 |
Lawrence E. Boone Elementary School | PK - 05 | 430 | 13.8 | 20020 |
Leckie Education Campus | PK - 08 | 451 | 12.5 | 20032 |
Lee Montessori Pcs - Brookland | PK - 06 | 286 | 13.8 | 20017 |
Lee Montessori Pcs - East End | PK - 03 | 193 | 17 | 20020 |
Lorraine H. Whitlock Elementary School | PK - 05 | 137 | 7.2 | 20019 |
Ludlow-taylor Elementary School | PK - 05 | 433 | 11.7 | 20002 |
Malcolm X Elementary School At Green | PK - 05 | 195 | 8.2 | 20032 |
Mann Elementary School | PK - 05 | 390 | 10.8 | 20016 |
Marie Reed Elementary School | PK - 05 | 462 | 10.2 | 20009 |
Mary Mcleod Bethune Day Academy Pcs | PK - 08 | 314 | 9.8 | 20017 |
Maury Elementary School | PK - 05 | 527 | 14 | 20002 |
Meridian Pcs | PK - 08 | 627 | 10.7 | 20009 |
Miner Elementary School | PK - 05 | 368 | 10 | 20002 |
Moten Elementary School | PK - 05 | 223 | 8.9 | 20020 |
Mundo Verde Bilingual Pcs - Calle Ocho | PK - 04 | 470 | 22.3 | 20017 |
Mundo Verde Bilingual Pcs - J.f. Cook | PK - 05 | 537 | 14.1 | 20001 |
Murch Elementary School | PK - 05 | 651 | 15.8 | 20008 |
Nalle Elementary School | PK - 05 | 285 | 9 | 20019 |
Noyes Elementary School | PK - 05 | 241 | 10.2 | 20018 |
Oyster-adams Bilingual School | PK - 08 | 767 | 12.7 | 20008 |
Patterson Elementary School | PK - 05 | 273 | 8.1 | 20032 |
Payne Elementary School | PK - 05 | 317 | 11.7 | 20003 |
Peabody Elementary School (capitol Hill Cluster) | PK - KG | 210 | 14.4 | 20002 |
Perry Street Preparatory Pcs | PK - 08 | 451 | 9.6 | 20018 |
Plummer Elementary School | PK - 05 | 203 | 7.6 | 20019 |
Powell Elementary School | PK - 05 | 484 | 10.4 | 20011 |
Randle Highlands Elementary School | PK - 05 | 269 | 10.1 | 20020 |
Raymond Elementary School | PK - 05 | 358 | 7.2 | 20010 |
Rocketship Pcs - Infinity Community Prep | PK - 05 | 306 | 14.5 | 20011 |
Rocketship Pcs - Legacy Prep | PK - 05 | 658 | 16.4 | 20019 |
Rocketship Pcs - Rise Academy | PK - 05 | 529 | 20.4 | 20020 |
Roots Pcs | PK - 05 | 89 | 11.1 | 20011 |
Ross Elementary School | PK - 05 | 171 | 9.2 | 20009 |
Savoy Elementary School | PK - 05 | 238 | 8.8 | 20020 |
School Without Walls At Francis-stevens | PK - 08 | 479 | 9.9 | 20001 |
School-within-school At Goding | PK - 05 | 326 | 11.4 | 20002 |
Seaton Elementary School | PK - 05 | 353 | 8.8 | 20001 |
Sela Pcs | PK - 05 | 280 | 7.4 | 20011 |
Shepherd Elementary School | PK - 05 | 350 | 12.3 | 20012 |
Shining Stars Montessori Academy Pcs | PK - 06 | 262 | 21.8 | 20017 |
Simon Elementary School | PK - 05 | 205 | 7.8 | 20032 |
Smothers Elementary School | PK - 05 | 210 | 7.9 | 20019 |
Stanton Elementary School | PK - 05 | 313 | 8.8 | 20020 |
Stoddert Elementary School | PK - 05 | 444 | 12.6 | 20007 |
Takoma Elementary School | PK - 05 | 417 | 9.6 | 20012 |
The Children's Guild Dc Pcs | KG - 08 | 206 | 9.8 | 20018 |
Thomas Elementary School | PK - 05 | 273 | 10.1 | 20019 |
Thomson Elementary School | PK - 05 | 247 | 8.5 | 20005 |
Truesdell Elementary School | PK - 05 | 444 | 9.4 | 20011 |
Tubman Elementary School | PK - 05 | 540 | 8.9 | 20010 |
Turner Elementary School | PK - 05 | 491 | 15.1 | 20032 |
Two Rivers Pcs - 4th Street | PK - 05 | 399 | 11.7 | 20002 |
Two Rivers Pcs - Young Elementary School | PK - 05 | 377 | 13.1 | 20002 |
Tyler Elementary School | PK - 05 | 510 | 11.3 | 20003 |
Van Ness Elementary School | PK - 05 | 372 | 13 | 20003 |
Walker-jones Education Campus | PK - 08 | 337 | 9.3 | 20001 |
Washington Yu Ying Pcs | PK - 05 | 602 | 10.5 | 20017 |
Watkins Elementary School (capitol Hill Cluster) | 01 - 05 | 374 | 12.8 | 20003 |
Wheatley Education Campus | PK - 08 | 321 | 9 | 20002 |
Whittier Elementary School | PK - 05 | 380 | 9.5 | 20011 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brookland Middle School | 06 - 08 | 357 | 11.5 | 20017 |
Capital City Pcs - Middle School | 05 - 08 | 332 | 7.5 | 20011 |
Capital Village Pcs | 05 - 08 | 108 | 7.2 | 20017 |
Dc Prep Pcs - Anacostia Middle School | 04 - 07 | 200 | 11.1 | 20020 |
Dc Prep Pcs - Benning Middle School | 04 - 08 | 328 | 12.1 | 20019 |
Dc Prep Pcs - Edgewood Middle School | 04 - 08 | 318 | 9.9 | 20017 |
Deal Middle School | 06 - 08 | 1,391 | 12.6 | 20016 |
Digital Pioneers Academy Pcs - Johenning | 06 - 08 | 310 | 16.3 | 20032 |
E.l. Haynes Pcs - Middle School | 05 - 08 | 365 | 9.8 | 20010 |
Eliot-hine Middle School | 06 - 08 | 313 | 12 | 20002 |
Friendship Pcs - Blow Pierce Middle | 04 - 08 | 245 | 9.8 | 20002 |
Friendship Pcs - Chamberlain Middle | 04 - 08 | 311 | 10.4 | 20003 |
Friendship Pcs - Ideal Middle | 04 - 08 | 182 | 13.3 | 20011 |
Friendship Pcs - Southeast Middle | 04 - 08 | 329 | 13.1 | 20032 |
Friendship Pcs - Woodridge International Middle | 04 - 08 | 217 | 7.5 | 20018 |
Hardy Middle School | 06 - 08 | 571 | 14.6 | 20007 |
Hart Middle School | 06 - 08 | 386 | 11.6 | 20032 |
Howard University Middle School Of Mathematics And Science Pcs | 06 - 08 | 284 | 9.9 | 20059 |
Ida B. Wells Middle School | 06 - 08 | 539 | 11.4 | 20011 |
Jefferson Middle School Academy | 06 - 08 | 386 | 12 | 20024 |
Johnson Middle School | 06 - 08 | 298 | 10.6 | 20020 |
Kelly Miller Middle School | 06 - 08 | 351 | 10 | 20019 |
Kipp Dc - Aim Academy Pcs | 05 - 08 | 441 | 11 | 20020 |
Kipp Dc - Honor Academy Pcs | 05 - 08 | 321 | 11.8 | 20032 |
Kipp Dc - Key Academy Pcs | 05 - 08 | 395 | 14.1 | 20019 |
Kipp Dc - Northeast Academy Pcs | 05 - 08 | 350 | 12.4 | 20002 |
Kipp Dc - Valor Academy Pcs | 05 - 08 | 344 | 12.6 | 20019 |
Kipp Dc - Will Academy Pcs | 05 - 08 | 333 | 12.2 | 20001 |
Kramer Middle School | 06 - 08 | 203 | 7.8 | 20020 |
Macfarland Middle School | 06 - 08 | 528 | 9.6 | 20011 |
Mckinley Middle School | 06 - 08 | 222 | 9.2 | 20002 |
Monument Academy Pcs | 05 - 08 | 123 | 6.8 | 20002 |
Paul Pcs - Middle School | 05 - 08 | 275 | 8 | 20011 |
Social Justice Pcs | 05 - 08 | 152 | 8.2 | 20011 |
Sousa Middle School | 06 - 08 | 215 | 9.1 | 20019 |
Statesmen College Preparatory Academy For Boys Pcs | 04 - 08 | 270 | 11.2 | 20032 |
Stuart-hobson Middle School (capitol Hill Cluster) | 06 - 08 | 464 | 14 | 20002 |
The Sojourner Truth School Pcs | 06 - 10 | 212 | 8.3 | 20018 |
Two Rivers Pcs - Young Middle School | 06 - 08 | 276 | 10.1 | 20002 |
Washington Global Pcs | 06 - 08 | 240 | 14.1 | 20024 |
Washington Latin Pcs - Anna Julia Cooper Middle School | 05 - 07 | 157 | 11.2 | 20011 |
Washington Latin Pcs - Middle School | 05 - 08 | 383 | 13.1 | 20011 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Anacostia High School | 09 - 12 | 287 | 7.7 | 20020 |
Ballou High School | 09 - 12 | 657 | 10.4 | 20032 |
Bard High School Early College Dc (bard Dc) | 09 - 12 | 424 | 12.6 | 20032 |
Basis Dc Pcs | 05 - 12 | 663 | 13.1 | 20004 |
Benjamin Banneker High School | 09 - 12 | 579 | 17 | 20001 |
Capital City Pcs - High School | 09 - 12 | 342 | 8.2 | 20011 |
Cardozo Education Campus | 06 - 12 | 639 | 9.6 | 20009 |
Cesar Chavez Public Charter Schools For Public Policy | 06 - 12 | 401 | 10.2 | 20019 |
Columbia Heights Education Campus | 06 - 12 | 1,567 | 11.3 | 20010 |
Coolidge High School | 09 - 12 | 1,015 | 17.5 | 20011 |
District Of Columbia International School | 06 - 12 | 1,590 | 10.8 | 20012 |
Duke Ellington School Of The Arts | 09 - 12 | 564 | 80.5 | 20007 |
Dunbar High School | 09 - 12 | 868 | 14.3 | 20001 |
E.l. Haynes Pcs - High School | 09 - 12 | 457 | 10.1 | 20011 |
Eastern High School | 09 - 12 | 865 | 13.4 | 20003 |
Friendship Pcs - Collegiate Academy | 09 - 12 | 661 | 10.3 | 20019 |
Friendship Pcs - Technology Preparatory High School | 09 - 12 | 357 | 8.5 | 20032 |
Girls Global Academy Pcs | 09 - 12 | 163 | 7.4 | 20001 |
Goodwill Excel Center Pcs | 09 - 12 | 405 | 22.5 | 20006 |
H.d. Woodson High School | 09 - 12 | 543 | 11.5 | 20019 |
Idea Pcs | 09 - 12 | 307 | 9.3 | 20019 |
Jackson-reed High School | 09 - 12 | 2,153 | 16.8 | 20016 |
Kingsman Academy Pcs | 06 - 12 | 315 | 31.5 | 20002 |
Kipp Dc - College Preparatory Pcs | 09 - 12 | 769 | 11.8 | 20002 |
Kipp Dc Pcs - Legacy College Preparatory Pcs | 09 - 12 | 382 | 9.5 | 20032 |
Mckinley Technology High School | 09 - 12 | 696 | 14.6 | 20002 |
Paul Pcs - International High School | 09 - 12 | 419 | 9.9 | 20011 |
Phelps Architecture Construction And Engineering High School | 09 - 12 | 317 | 12.4 | 20002 |
Richard Wright Pcs For Journalism And Media Arts | 08 - 12 | 300 | 13 | 20024 |
Ron Brown College Preparatory High School | 09 - 12 | 169 | 5.9 | 20019 |
Roosevelt High School | 09 - 12 | 913 | 11.1 | 20011 |
School Without Walls High School | 09 - 12 | 602 | 15.6 | 20037 |
The Seed Pcs Of Washington Dc | 09 - 12 | 248 | 8.5 | 20019 |
Thurgood Marshall Academy Pcs | 09 - 12 | 318 | 8.5 | 20020 |
Washington Latin Pcs - Upper School | 09 - 12 | 377 | 8.5 | 20011 |
Washington Leadership Academy Pcs | 09 - 12 | 377 | 7.5 | 20017 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Ballou Stay High School | 09 - 12 | 287 | 11.1 | 20032 |
* Luke C. Moore High School | 09 - 12 | 211 | 13.1 | 20017 |
* Maya Angelou Academy At Youth Services Center | 06 - 12 | 0 | 0 | 20002 |
* Maya Angelou Pcs - High School | 09 - 12 | 212 | 12.4 | 20019 |
* Roosevelt Stay High School | 09 - 12 | 451 | 10.1 | 20001 |
River Terrace Education Campus | 03 - 12 | 116 | 6.6 | 20019 |
St. Coletta Special Education Pcs | PK - 12 | 250 | 10.8 | 20003 |
The median value of homes in Washington, DC is $675,000.
It will take approximately 70 days to sell house in Washington, DC.
The number of active listings in Washington, DC is 4,419.
Over the last 3 months, 1458 homes have sold in Washington, DC.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions