The median home value in Alexandria, VA is $699,000.
This is
higher than
the county median home value of $590,000.
The national median home value is $308,980.
The average price of homes sold in Alexandria, VA is $699,000.
Approximately 41% of Alexandria homes are owned,
compared to 53% rented, while
6% are vacant.
Alexandria real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Alexandria real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 160,389 | 160,392 |
Population Density | 10,763 | 10,674 |
Median Age | 40.9 | 40.9 |
People per Household | 2 | 2 |
Median Household Income | 104,273 | 104,273 |
Average Income per Capita | 69,309 | 69,307 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Charles Barrett Elementary | PK - 05 | 548 | 13.7 | 22302 |
Douglas Macarthur Elementary | PK - 05 | 572 | 17 | 22302 |
Ferdinand T. Day Elementary | PK - 05 | 608 | 12.4 | 22311 |
George Mason Elementary | PK - 05 | 320 | 13 | 22302 |
James K. Polk Elementary | PK - 05 | 803 | 15 | 22304 |
Jefferson-houston Pk-8 School | PK - 08 | 636 | 10.9 | 22314 |
John Adams Elementary | PK - 05 | 731 | 14.1 | 22311 |
Mount Vernon Elementary | PK - 05 | 880 | 16.6 | 22305 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Patrick Henry K-8 School | PK - 08 | 978 | 15.2 | 22304 |
Samuel W. Tucker Elementary | PK - 05 | 759 | 15.8 | 22304 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Francis C. Hammond Middle | 06 - 08 | 1,473 | 0 | 22304 |
George Washington Middle | 06 - 08 | 1,369 | 13.6 | 22301 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Holmes Middle | 06 - 08 | 882 | 13.9 | 22312 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexandria City High School | 09 - 12 | 4,531 | 13.9 | 22302 |
Thomas Jefferson High For Science And Technology | 09 - 12 | 1,967 | 17.2 | 22312 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Early Childhood Center | PK - PK | 174 | 0 | 22311 |
Governor's Health Science Academy At T.c. Williams High | N - N | 0 | 0 | 22302 |
The median value of homes in Alexandria, VA is $699,000.
It will take approximately 31 days to sell house in Alexandria, VA.
The number of active listings in Alexandria, VA is 858.
Over the last 3 months, 875 homes have sold in Alexandria, VA.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions