The median home value in La Plata, MD is $457,390.
This is
higher than
the county median home value of $370,000.
The national median home value is $308,980.
The average price of homes sold in La Plata, MD is $457,390.
Approximately 69% of La Plata homes are owned,
compared to 26% rented, while
4% are vacant.
La Plata real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact La Plata real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 9,116 | 170,929 |
Population Density | 1,276 | 373 |
Median Age | 39.8 | 39.3 |
People per Household | 2.6 | 2.8 |
Median Household Income | 87,513 | 100,626 |
Average Income per Capita | 42,072 | 41,039 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 619 | 16 | 20602 |
Berry Elementary School | PK - 05 | 721 | 15.7 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 575 | 13.4 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 628 | 16.3 | 20603 |
Dr. Gustavus Brown Elementary | PK - 05 | 413 | 13.7 | 20602 |
Dr. James Craik Elementary School | PK - 05 | 514 | 15.2 | 20675 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 555 | 14.5 | 20602 |
Eva Turner Elementary School | PK - 05 | 463 | 13.8 | 20602 |
Mary B. Neal Elementary School | PK - 05 | 627 | 13.6 | 20602 |
Mary H. Matula Elementary School | PK - 05 | 551 | 13.3 | 20646 |
T. C. Martin Elementary School | PK - 05 | 553 | 17.4 | 20617 |
Walter J. Mitchell Elementary School | PK - 05 | 637 | 16.3 | 20646 |
William A. Diggs Elementary School | PK - 05 | 828 | 17.4 | 20603 |
William B. Wade Elementary School | PK - 05 | 642 | 16.1 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 925 | 23.1 | 20602 |
Mattawoman Middle School | 06 - 08 | 934 | 17.3 | 20603 |
Milton M. Somers Middle School | 06 - 08 | 666 | 12.9 | 20646 |
Theodore G. Davis Middle School | 06 - 08 | 1,043 | 19.3 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
La Plata High School | 09 - 12 | 1,222 | 17.7 | 20646 |
Maurice J. Mcdonough High School | 09 - 12 | 1,087 | 16.9 | 20675 |
North Point High School | 09 - 12 | 1,867 | 15.1 | 20603 |
St. Charles High School | 09 - 12 | 1,569 | 17.6 | 20602 |
Westlake High School | 09 - 12 | 1,229 | 18.6 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Robert D. Stethem Educational Center | UG - UG | 0 | 0 | 20675 |
The median value of homes in La Plata, MD is $457,390.
It will take approximately 44 days to sell house in La Plata, MD.
The number of active listings in La Plata, MD is 138.
Over the last 3 months, 129 homes have sold in La Plata, MD.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions