The median home value in Waldorf, MD is $425,000.
This is
higher than
the county median home value of $370,000.
The national median home value is $308,980.
The average price of homes sold in Waldorf, MD is $425,000.
Approximately 71.5% of Waldorf homes are owned,
compared to 23% rented, while
6% are vacant.
Waldorf real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Waldorf real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 82,573 | 170,929 |
Population Density | 2,280 | 373 |
Median Age | 36.9 | 39.3 |
People per Household | 2.8 | 2.8 |
Median Household Income | 95,697 | 100,626 |
Average Income per Capita | 38,721 | 41,039 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur Middleton Elementary School | PK - 05 | 619 | 16 | 20602 |
Baden Elementary | PK - 05 | 226 | 13.2 | 20613 |
Berry Elementary School | PK - 05 | 721 | 15.7 | 20603 |
Brandywine Elementary | KG - 05 | 526 | 18.5 | 20613 |
C. Paul Barnhart Elementary School | PK - 05 | 575 | 13.4 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 628 | 16.3 | 20603 |
Dr. Gustavus Brown Elementary | PK - 05 | 413 | 13.7 | 20602 |
Dr. Samuel A. Mudd Elementary School | PK - 05 | 555 | 14.5 | 20602 |
Eva Turner Elementary School | PK - 05 | 463 | 13.8 | 20602 |
J. P. Ryon Elementary School | PK - 05 | 640 | 15.1 | 20601 |
Malcolm Elementary School | PK - 05 | 412 | 14.7 | 20601 |
Mary B. Neal Elementary School | PK - 05 | 627 | 13.6 | 20602 |
T. C. Martin Elementary School | PK - 05 | 553 | 17.4 | 20617 |
William A. Diggs Elementary School | PK - 05 | 828 | 17.4 | 20603 |
William B. Wade Elementary School | PK - 05 | 642 | 16.1 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 925 | 23.1 | 20602 |
Gwynn Park Middle | 06 - 08 | 711 | 16.5 | 20613 |
John Hanson Middle School | 06 - 08 | 772 | 14.3 | 20601 |
Mattawoman Middle School | 06 - 08 | 934 | 17.3 | 20603 |
Theodore G. Davis Middle School | 06 - 08 | 1,043 | 19.3 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gwynn Park High | 09 - 12 | 1,140 | 17.2 | 20613 |
North Point High School | 09 - 12 | 1,867 | 15.1 | 20603 |
St. Charles High School | 09 - 12 | 1,569 | 17.6 | 20602 |
Thomas Stone High School | 09 - 12 | 1,177 | 15.1 | 20601 |
Westlake High School | 09 - 12 | 1,229 | 18.6 | 20603 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
The median value of homes in Waldorf, MD is $425,000.
It will take approximately 39 days to sell house in Waldorf, MD.
The number of active listings in Waldorf, MD is 221.
Over the last 3 months, 226 homes have sold in Waldorf, MD.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions