The median home value in Oxon Hill, MD is $389,900.
This is
higher than
the county median home value of $369,000.
The national median home value is $308,980.
The average price of homes sold in Oxon Hill, MD is $389,900.
Approximately 54% of Oxon Hill homes are owned,
compared to 36% rented, while
9% are vacant.
Oxon Hill real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Oxon Hill real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 17,271 | 925,678 |
Population Density | 2,651 | 1,918 |
Median Age | 40.7 | 38.2 |
People per Household | 2.5 | 2.8 |
Median Household Income | 86,334 | 85,744 |
Average Income per Capita | 39,334 | 37,219 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Allenwood Elementary | PK - 05 | 325 | 13.2 | 20748 |
Apple Grove Elementary | PK - 05 | 431 | 13.8 | 20744 |
Avalon Elementary | PK - 05 | 278 | 11.9 | 20744 |
Barnaby Manor Elementary | PK - 05 | 442 | 11.5 | 20745 |
Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
Clinton Grove Elementary | PK - 05 | 259 | 13.1 | 20735 |
Excel Academy Public Charter | KG - 08 | 349 | 12.9 | 20744 |
Flintstone Elementary | PK - 05 | 384 | 14.6 | 20745 |
Forest Heights Elementary | PK - 05 | 258 | 11.8 | 20745 |
Fort Foote Elementary | PK - 05 | 309 | 13.7 | 20744 |
Fort Washington Forest Elementary | PK - 06 | 364 | 14 | 20744 |
Francis T. Evans Elementary | PK - 05 | 350 | 15.6 | 20735 |
Glassmanor Elementary | KG - 05 | 288 | 13.2 | 20745 |
Hillcrest Heights Elementary | PK - 05 | 406 | 13.4 | 20748 |
Imagine Foundations At Morningside Pcs | KG - 08 | 365 | 12.5 | 20746 |
Imagine Lincoln Pcs | KG - 08 | 377 | 17.1 | 20748 |
Indian Queen Elementary | PK - 05 | 295 | 13.7 | 20744 |
J. Frank Dent Elementary | PK - 05 | 226 | 15.9 | 20744 |
James Ryder Randall Elementary | KG - 05 | 254 | 13.1 | 20735 |
John Hanson Montessori | PK - 08 | 491 | 14.4 | 20745 |
Maya Angelou French Immersion | KG - 08 | 392 | 10.7 | 20748 |
Overlook Elementary | PK - 05 | 328 | 13.2 | 20748 |
Oxon Hill Elementary | PK - 05 | 237 | 11.7 | 20745 |
Panorama Elementary | PK - 05 | 568 | 13.9 | 20748 |
Princeton Elementary | PK - 05 | 327 | 14.2 | 20746 |
Rose Valley Elementary | PK - 05 | 366 | 15.4 | 20744 |
Samuel Chase Elementary | PK - 05 | 281 | 14.7 | 20748 |
Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
Tayac Elementary | PK - 05 | 370 | 17 | 20744 |
Valley View Elementary | PK - 05 | 350 | 12.9 | 20745 |
Waldon Woods Elementary | PK - 05 | 529 | 19.5 | 20735 |
William Beanes Elementary | PK - 05 | 382 | 11.8 | 20746 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Stoddert Middle | 06 - 08 | 560 | 12.4 | 20748 |
Oxon Hill Middle | 06 - 08 | 767 | 15 | 20744 |
Stephen Decatur Middle | 06 - 08 | 781 | 13.5 | 20735 |
Thurgood Marshall Middle | 06 - 08 | 704 | 18 | 20748 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossland High | 09 - 12 | 1,082 | 12.4 | 20748 |
Friendly High | 09 - 12 | 881 | 16.3 | 20744 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Potomac High | 09 - 12 | 1,253 | 14.2 | 20745 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Surrattsville High | 09 - 12 | 772 | 14.8 | 20735 |
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions