The median home value in Germantown, MD is $415,000.
This is
lower than
the county median home value of $515,000.
The national median home value is $308,980.
The average price of homes sold in Germantown, MD is $415,000.
Approximately 76.5% of Germantown homes are owned,
compared to 20% rented, while
4% are vacant.
Germantown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Germantown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 92,200 | 1,071,853 |
Population Density | 5,416 | 2,182 |
Median Age | 38.1 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 95,631 | 113,505 |
Average Income per Capita | 42,338 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Captain James E. Daly Elementary | PK - 05 | 515 | 11.3 | 20876 |
Cedar Grove Elementary | KG - 05 | 386 | 13 | 20876 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
Darnestown Elementary | KG - 05 | 340 | 11.9 | 20878 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Dr. Sally K. Ride Elementary | PK - 05 | 502 | 12 | 20876 |
Dufief Elementary | KG - 05 | 245 | 8.7 | 20878 |
Fields Road Elementary | PK - 05 | 452 | 12.1 | 20878 |
Fox Chapel Elementary | PK - 05 | 593 | 14.6 | 20876 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Jones Lane Elementary | PK - 05 | 449 | 15.3 | 20878 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Travilah Elementary | KG - 05 | 377 | 15.5 | 20878 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
William B. Gibbs Junior Elementary | PK - 05 | 632 | 15.4 | 20876 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
John Poole Middle | 06 - 08 | 443 | 15.5 | 20837 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
Neelsville Middle | 06 - 08 | 815 | 14.5 | 20876 |
Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Poolesville High | 09 - 12 | 1,309 | 18.4 | 20837 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Longview School | KG - 12 | 66 | 4.8 | 20874 |
The median value of homes in Germantown, MD is $415,000.
It will take approximately 22 days to sell house in Germantown, MD.
The number of active listings in Germantown, MD is 126.
Over the last 3 months, 185 homes have sold in Germantown, MD.
Battle Property Group, LLC
2507 Baltimore RD APT
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions