The median home value in Ellicott City, MD is $702,500.
This is
higher than
the county median home value of $460,000.
The national median home value is $308,980.
The average price of homes sold in Ellicott City, MD is $702,500.
Approximately 78% of Ellicott City homes are owned,
compared to 19% rented, while
3% are vacant.
Ellicott City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Ellicott City real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 75,657 | 336,030 |
Population Density | 2,521 | 1,340 |
Median Age | 43.2 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 138,014 | 123,667 |
Average Income per Capita | 58,901 | 55,828 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellows Spring Elementary | PK - 05 | 799 | 12.5 | 21043 |
Bryant Woods Elementary | PK - 05 | 361 | 9.6 | 21044 |
Centennial Lane Elementary | PK - 05 | 698 | 14 | 21042 |
Clemens Crossing Elementary | KG - 05 | 543 | 13.8 | 21044 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Hanover Hills Elementary | PK - 05 | 864 | 12.7 | 21076 |
Hollifield Station Elementary | KG - 05 | 732 | 13.8 | 21043 |
Ilchester Elementary | PK - 05 | 537 | 12.5 | 21043 |
Longfellow Elementary | PK - 05 | 478 | 12.5 | 21044 |
Manor Woods Elementary | KG - 05 | 662 | 13.4 | 21042 |
Northfield Elementary | KG - 05 | 747 | 15 | 21042 |
Pointers Run Elementary | PK - 05 | 812 | 14.8 | 21029 |
Running Brook Elementary | PK - 05 | 399 | 8.6 | 21044 |
St. Johns Lane Elementary | KG - 05 | 641 | 14.4 | 21042 |
Swansfield Elementary | PK - 05 | 592 | 12.4 | 21044 |
Triadelphia Ridge Elementary | PK - 05 | 605 | 13.7 | 21042 |
Veterans Elementary | PK - 05 | 870 | 12.9 | 21043 |
Waverly Elementary | PK - 05 | 867 | 13.8 | 21042 |
West Friendship Elementary | KG - 05 | 366 | 13.4 | 21794 |
Worthington Elementary | PK - 05 | 436 | 13 | 21043 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bonnie Branch Middle | 06 - 08 | 682 | 13.8 | 21043 |
Burleigh Manor Middle | 06 - 08 | 806 | 15.3 | 21042 |
Dunloggin Middle | 06 - 08 | 617 | 14.4 | 21042 |
Elkridge Landing Middle | 06 - 08 | 680 | 12.9 | 21075 |
Ellicott Mills Middle | 06 - 08 | 670 | 12.8 | 21043 |
Folly Quarter Middle | 06 - 08 | 683 | 15.4 | 21042 |
Harpers Choice Middle | 06 - 08 | 497 | 11.1 | 21044 |
Mayfield Woods Middle | 06 - 08 | 716 | 12.7 | 21075 |
Mount View Middle | 06 - 08 | 894 | 16.1 | 21104 |
Patuxent Valley Middle | 06 - 08 | 767 | 12.8 | 20794 |
Thomas Viaduct Middle | 06 - 08 | 858 | 13.7 | 21076 |
Wilde Lake Middle | 06 - 08 | 611 | 12 | 21044 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Atholton High | 09 - 12 | 1,467 | 15.5 | 21044 |
Centennial High | 09 - 12 | 1,392 | 16.5 | 21042 |
Glenelg High | 09 - 12 | 1,339 | 16.2 | 21737 |
Hammond High | 09 - 12 | 1,287 | 13.7 | 21046 |
Howard High | 09 - 12 | 1,741 | 15.6 | 21043 |
Long Reach High | 09 - 12 | 1,714 | 13.6 | 21045 |
Marriotts Ridge High | 09 - 12 | 1,716 | 16.9 | 21104 |
Mount Hebron High | 09 - 12 | 1,621 | 15.2 | 21042 |
Oakland Mills High | 09 - 12 | 1,401 | 13.6 | 21045 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
River Hill High | 09 - 12 | 1,424 | 16.8 | 21029 |
Wilde Lake High | 09 - 12 | 1,341 | 13.6 | 21044 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Homewood School | 06 - 12 | 88 | 2.1 | 21042 |
Applications And Research Laboratory | UG - UG | 0 | 0 | 21042 |
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
The median value of homes in Ellicott City, MD is $702,500.
It will take approximately 61 days to sell house in Ellicott City, MD.
The number of active listings in Ellicott City, MD is 149.
Over the last 3 months, 218 homes have sold in Ellicott City, MD.
Battle Property Group
2507 Baltimore RD
Rockville, MD 20853
202-763-1922
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions