Skip to main content
Tricia Battle, Sales Associate
202-763-1922

Homes for Sale in Landover, Maryland

Icon Explore the area
35 Homes

About Landover, MD

The median home value in Landover, MD is $338,250. This is lower than the county median home value of $369,000. The national median home value is $308,980. The average price of homes sold in Landover, MD is $338,250. Approximately 45% of Landover homes are owned, compared to 47% rented, while 8% are vacant. Landover real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Landover real estate agent to arrange a tour today!

Landover, MD Real Estate Market Conditions

  • 43

    Active Listings

  • $338,250

    Median Sales Price

Landover, MD Schools and Demographics

Landover, MD Demographics

City County
Population 24,530 925,678
Population Density 6,069 1,918
Median Age 35 38.2
People per Household 2.9 2.8
Median Household Income 61,828 85,744
Average Income per Capita 25,954 37,219

Elementary Schools Near Landover, MD

Schools Grades Students P/T Ratio ZIP
Beacon Heights Elementary PK - 06 381 11.7 20737
Bladensburg Elementary PK - 06 710 13.9 20710
Bradbury Heights Elementary PK - 05 444 12.5 20743
Capitol Heights Elementary PK - 05 289 10.5 20743
Carmody Hills Elementary PK - 05 443 18.2 20743
Carrollton Elementary PK - 05 580 16.8 20784
Columbia Park Elementary PK - 05 498 14.2 20785
Cooper Lane Elementary PK - 06 475 16.3 20784
Cora L. Rice Elementary PK - 05 526 16 20785
Dodge Park Elementary PK - 06 522 12.7 20785
Doswell E. Brooks Elementary PK - 05 225 10.5 20743
Gladys Noon Spellman Elementary PK - 06 483 15.8 20785
Glenridge Elementary PK - 06 769 16.3 20784
Highland Park Elementary PK - 05 271 15.8 20785
John H. Bayne Elementary PK - 05 322 14 20743
Judith P. Hoyer Montessori PK - 08 352 14.3 20785
Lamont Elementary PK - 05 453 11.9 20784
Port Towns Elementary PK - 06 955 15 20710
Riverdale Elementary PK - 05 630 13.5 20737
Robert Frost Elementary KG - 05 268 12 20784
Robert R. Gray Elementary PK - 08 427 13.4 20743
Rogers Heights Elementary PK - 06 686 15 20710
Seat Pleasant Elementary PK - 05 331 10 20743
Templeton Elementary PK - 05 799 13.4 20785
Thomas G. Pullen KG - 08 735 13.7 20785
William Paca Elementary PK - 05 559 15.6 20785
William W. Hall Academy PK - 08 496 12.5 20743
Woodridge Elementary PK - 06 300 10.8 20784

Middle Schools Near Landover, MD

Schools Grades Students P/T Ratio ZIP
Charles Carroll Middle 06 - 08 1,228 14.7 20784
G. James Gholson Middle 06 - 08 867 19.2 20785
Kenmoor Middle 06 - 08 929 12.9 20785
Walker Mill Middle 06 - 08 693 15.5 20743
William Wirt Middle 06 - 08 1,246 14.3 20737

High Schools Near Landover, MD

Schools Grades Students P/T Ratio ZIP
Bladensburg High 09 - 12 2,164 16.5 20710
Central High 09 - 12 877 15.5 20743
College Park Academy 06 - 12 692 20.3 20737
Fairmont Heights High 09 - 12 1,039 16.4 20785
International High School @ Langley Park 09 - 12 330 11.3 20710
Parkdale High 09 - 12 2,561 16.3 20737

Ungraded Schools Near Landover, MD

Schools Grades Students P/T Ratio ZIP
Kenmoor Early Childhood Center PK - PK 252 8.4 20785

Frequently Asked Questions

The median value of homes in Landover, MD is  $338,250.

It will take approximately 37 days to sell house in Landover, MD.

The number of active listings in Landover, MD is 43.

Over the last 3 months, 30 homes have sold in Landover, MD.

BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 5/12/2025 12:53 PM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.